Features:
• APP: Tuya smart
• 10X Optical Zoom: 5-50mm Auto zoom lens
• 20W Mono Solar panel, (10W*2pcs) built-in super capacity battery
• Ultra-low power consumption standby, quick wake-up in 0.2 seconds
• PIR Human detection +7*24H Non-stop recording mode
• High-performance ISP and 1/2.7″ progressive sensor, blacklight full color
• 5MP HD
• Built-in microphone and loudspeaker, support two-way audio
• Support Cloud storage and local SD card storage
• APP support Android/IOS
• IP66 waterproof
• Support All-in-One installation and separated installation
• Built-in BMS protection (BMS=Battery Management System)
| Model No. | SL100P-4G 10X | ||
| General | Resolution | 5MP | |
| 2592*1944 | |||
| Main processor | Ingenic-T40N | ||
| Image Sensor | GC4653 | ||
| APP Operation System | Android, IOS | ||
| Compression | H.264+/H.265 | ||
| Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
| 4G Version | CN/ EU/ US/ ASEAN (Optional) | ||
| Alarm | Detection Mode | PIR Human detection + AI Human shape detection | |
| Detection Distance | 0~12M | ||
| Detect Angle | 95° | ||
| Alarm Mode | Realtime calling or push message | ||
| PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° | |
| Speed | Horizontal 55 °/S Vertical 40°/S | ||
| Night Vision | Full-color night vision | 0.001 Lux | |
| IR LED | infrared LED 30M IR distance | ||
| White light LED | white light LED 30M distance | ||
| Audio | Built-in speaker (input) | 3W | |
| Built-in microphone (output) | voice monitoring distance 20M | ||
| Lens | Lens | 5-50mm | |
| Lens Angle | 95° | ||
| Storage | Cloud Storage | storage when alarm recording | |
| Local Storage | TF Card Max 128G | ||
| Power | Power Supply Mode | Solar Panel+ Build-in Batteries | |
| Solar Material | monocrystalline silicon | ||
| Solar Energy Power | 20W | ||
| Battery Capacity | Built-in 6pcs 21700 battery | ||
| Operating power consumption | 4W | ||
| Standby consumption | 0.003W | ||
| Others | Working Environment | Indoor/outdoor | |
| Operation Temperature | -30°~+60° | ||
| Humidity | 0%~90%RH | ||
| Package | N.W. | 3.8KG/PC | |
| Giftbox size | 340*240*180mm | ||
| Quantity in carton | 4pcs | ||
| G.W. | 16.5KG/CTN | ||
| Carton size | 355*494*380mm | ||


