Features:
• 6W Mono Solar panel, built-in super capacity battery
• Sound&flash light alarm
• HD double lens, 3MP+3MP
• Ultra-low power standby 0.2 seconds quick wake up video capture
• PIR human detection+Ai human detection alarm
• High performance ISP+1/2.7″ black light image sensor
• Support Two-ways Audio
• Supports cloud storage and local SD card storage.
• The APP supports Android/ Apple IOS
• Solar panel can be integrated/separated installation
| Model | SD400-(WIFI) | ||
| General | Resolution | 3MP+3MP | |
| Pixel | 2048*1536P+2048*1536P | ||
| Main processor | Ingenic-T40N | ||
| Image sensor | GC2063 | ||
| APP operate system | Android, Apple IOS | ||
| Compressed format | H.265 | ||
| Lens | Focal length | Wide Angle fixed lens 2.8mm+ fixed lens 8mm | |
| Angle | Wide Angle lens 110° + 48° | ||
| Alarm mode | Detection mode | PIR Human sensing +AI human detection | |
| Detection range | 0-12M | ||
| Detection angle | 110°+ 110° | ||
| Alarm mode | Real time mobile phone calling or push message | ||
| PTZ | PTZ angle | 355 ° Horizontal and 100° vertical | |
| Rotational speed | Horizontal 55°/ s Vertical 40°/ s | ||
| Night vision mode | night vision | Illuminance is 0.001LUX | |
| infrared light | Infrared LED distance 30M | ||
| White light | White LED distance 30M | ||
| Voice | Built-in speaker | 3W | |
| Built-in microphone | Monitor range 20M | ||
| Storage | Video mode | Alarm video/timing video/all-day video | |
| Cloud storage | Support | ||
| Local storage | Support SD card (Max 128G) | ||
| Power | Power supply mode | Solar panel + battery | |
| Solar material | Monocrystalline silicon | ||
| Solar battery power | 6W solar | ||
| Battery | Built-in 10400mAh | ||
| Max working power | 4.5W | ||
| Standby power | 0.003W | ||
| Other | Working area | Indoor/outdoor | |
| working temperature | -30°~+60° | ||
| Working humidity | 0%~90%RH | ||






