Features:
• APP: Ubox
• 12X HD dual lens, zoom in/out
• Intelligent humanoid recognition mobile tracking
• Ultra-low power consumption standby 0.2 seconds quick wake-up video capture
• PIR human detection
• High-performance ISP+1/2.7″ black light image sensor
• Support Two-way Audio
• Supports cloud storage and local SD card storage.
• Supports Android/ Apple IOS
• 6W Mono solar panel, integrated/separate installation
| Model | SD22-WIFI | ||
| Resolution | 3MP | ||
| General | Pixel | 2048*1536 | |
| Main processor | Ingenic-T40N | ||
| Image sensor | GC3003 | ||
| APP operate system | Android, Apple IOS | ||
| Compressed format | H.265 | ||
| Lens | Focal length | Wide Angle lens 3.6mm Telephoto lens 12mm | |
| Internet Connection | Wireless wifi | ||
| Alarm mode | Detection mode | PIR Human sensing +AI human detection | |
| Detection range | 0-12M | ||
| Detection angle | 110°+ 110° | ||
| Alarm mode | Real-time mobile phone calling or push message | ||
| PTZ | PTZ angle | 355 ° Horizontal and 100° vertical | |
| Rotational speed | Horizontal 55°/ s Vertical 40°/ s | ||
| Night vision mode | Night vision | Illuminance is 0.00LUX | |
| Infrared light | Infrared LED distance 30M | ||
| White light | White LED distance 30M | ||
| Voice | Built-in speaker | 3W | |
| Built-in microphone | Monitor range 20M | ||
| Storage | Video mode | Alarm video/timing video/all-day video | |
| Cloud storage | Cloud storage (alarm event video) | ||
| Local storage | TF card (Max 128G) | ||
| Power | Power supply mode | Solar panel + battery | |
| Solar material | Monocrystalline silicon | ||
| Solar battery power | 6W | ||
| Battery | 4pcs 18650 battery | ||
| Max working power | 4W | ||
| Standby power | 0.003W | ||
| Other | Working area | Indoor/outdoor | |
| working temperature | -30°~+60° | ||
| Working humidity | 0%~90%RH | ||
| Package | Net weight | 1.25kg | |
| Box size | 197*175*131mm | ||
| Packing quantity | 9PCS | ||
| Gross weight | 12KG | ||
| Carton size | 54*21*42cm | ||


